
Original: $139.00
-65%$139.00
$48.65The Story
Description:
Sure to be the MVP of your trans-seasonal wardrobe. this velvet set is an accessible luxury. high-end creation in the striking shade of blue. The smart peak lapel. one-button placket and two front flap pockets are made into a fitted silhouette. The flare pants feature belt loops. button-zip fly. slanted hip pockets and central seams to emphasize its fluidity. Pair this blazer set with heels and a clutch bag for a super-dressy ensemble.
| Top (in) | S | M | L | XL | 2XL |
| Length | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 |
| Shoulder | 15.0 | 15.4 | 15.7 | 16.1 | 16.5 |
| Bust | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 |
| Sleeve | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 |
| Bottom (in) | S | M | L | XL | 2XL |
| Length | 41.3 | 41.7 | 42.1 | 42.5 | 42.9 |
| Waist | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 |
| Hip | 35.4 | 37.0 | 38.6 | 40.2 | 41.7 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Description:
Sure to be the MVP of your trans-seasonal wardrobe. this velvet set is an accessible luxury. high-end creation in the striking shade of blue. The smart peak lapel. one-button placket and two front flap pockets are made into a fitted silhouette. The flare pants feature belt loops. button-zip fly. slanted hip pockets and central seams to emphasize its fluidity. Pair this blazer set with heels and a clutch bag for a super-dressy ensemble.
| Top (in) | S | M | L | XL | 2XL |
| Length | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 |
| Shoulder | 15.0 | 15.4 | 15.7 | 16.1 | 16.5 |
| Bust | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 |
| Sleeve | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 |
| Bottom (in) | S | M | L | XL | 2XL |
| Length | 41.3 | 41.7 | 42.1 | 42.5 | 42.9 |
| Waist | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 |
| Hip | 35.4 | 37.0 | 38.6 | 40.2 | 41.7 |
























